Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Jul 24 @SB4N  19.41  19.48  19.48  19.09  19.22  -0.19  19.22s  12:01P May 01
SUGAR #11 W... Oct 24 @SB4V  19.46  19.54  19.54  19.13  19.26  -0.21  19.25s  12:01P May 01
SUGAR #11 W... Mar 25 @SB5H  19.73  19.83  19.83  19.41  19.52  -0.21  19.52s  12:01P May 01
SUGAR #11 W... May 25 @SB5K  19.09  19.18  19.18  18.80  18.92  -0.16  18.93s  12:01P May 01
SUGAR #11 W... Jul 25 @SB5N  18.74  18.83  18.83  18.50  18.63  -0.10  18.64s  12:01P May 01
SUGAR #11 W... Oct 25 @SB5V  18.77  18.99  18.99  18.56  18.68  -0.07  18.70s  12:01P May 01
SUGAR #11 W... Mar 26 @SB6H  18.99  19.08  19.08  18.81  18.92  -0.04  18.95s  12:01P May 01
SUGAR #11 W... May 26 @SB6K  18.49  18.50  18.50  18.33  18.41  -0.02  18.47s  12:01P May 01
SUGAR #11 W... Jul 26 @SB6N  18.23  18.13  18.17  18.07  18.16  -0.01  18.22s  12:01P May 01
SUGAR #11 W... Oct 26 @SB6V  18.34  18.26  18.29  18.22  18.28  -0.01  18.33s  12:01P May 01
SUGAR #11 W... Mar 27 @SB7H  18.64  18.57  18.57  18.57  18.57  0.01  18.65s  12:01P May 01
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 24 @SFI4N  38.10        38.10  -0.11  37.99s  12:08P May 01
SUGAR #16  Sep 24 @SFI4U  38.00        38.00  0.00  38.00s  12:08P May 01
SUGAR #16  Nov 24 @SFI4X  38.00        38.00  0.00  38.00s  12:08P May 01
SUGAR #16  Jan 25 @SFI5F  38.00        38.00  0.00  38.00s  12:08P May 01
SUGAR #16  Mar 25 @SFI5H  38.00        38.00  0.00  38.00s  12:08P May 01
SUGAR #16  May 25 @SFI5K  38.00        38.00  0.00  38.00s  12:08P May 01
SUGAR #16  Jul 25 @SFI5N  37.50        37.50  0.00  37.50s  12:08P May 01
SUGAR #16  Sep 25 @SFI5U  37.50        37.50  0.00  37.50s  12:08P May 01
SUGAR #16  Nov 25 @SFI5X  37.74        38.50  0.00  37.74s  12:08P May 01
SUGAR #16  Jan 26 @SFI6F  37.98          0.00  37.98s  12:08P May 01
SUGAR #16  Mar 26 @SFI6H  38.99          0.00  38.99s  12:08P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4N)
Exchange:  ICEFU
Last Trade:  19.22
Change:  -0.19
Bid: 
Ask: 
Today's High:  19.48
Today's Low:  19.09
Volume:  41,619
Open:  19.48
Settle:  19.22s
Prev:  19.41
Contract High: 
Contract Low: 
Updated:  May-01-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@SB4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN