Futures Markets
Options
 
COFFEE (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COFFEE  May 24 @KC4K  239.85  243.65  247.75  242.55  246.30  6.45  239.85  5:18A Apr 19
COFFEE  Jul 24 @KC4N  231.10  233.25  238.90  233.25  237.20  6.10  231.10  5:18A Apr 19
COFFEE  Sep 24 @KC4U  229.35  230.55  236.80  230.55  235.40  6.05  229.35  5:18A Apr 19
COFFEE  Dec 24 @KC4Z  227.55  229.45  234.75  229.40  233.25  5.70  227.55  5:15A Apr 19
COFFEE  Mar 25 @KC5H  226.85  228.50  233.65  228.50  233.10  6.25  226.85  5:01A Apr 19
COFFEE  May 25 @KC5K  225.90  227.35  229.95  227.35  229.95  4.05  225.90  4:02A Apr 19
COFFEE  Jul 25 @KC5N  224.70  225.90  228.25  225.90  228.25  3.55  224.70  4:02A Apr 19
COFFEE  Sep 25 @KC5U  222.65  223.55  225.70  223.55  225.70  3.05  222.65  4:02A Apr 19
COFFEE  Dec 25 @KC5Z  220.20  220.90  223.05  220.90  223.05  2.85  220.20  4:02A Apr 19
COFFEE  Mar 26 @KC6H  219.50  220.00  222.15  220.00  222.15  2.65  219.50  4:02A Apr 19
COFFEE  May 26 @KC6K  219.15  219.00  220.00  219.00  220.00  0.85  219.15  3:15A Apr 19
COFFEE  Jul 26 @KC6N  218.75        218.00    218.75   
COFFEE  Sep 26 @KC6U  218.00        217.60    218.00   
COFFEE  Dec 26 @KC6Z  217.30        216.45    217.30   
COFFEE  Mar 27 @KC7H  216.80        216.40    216.80   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COFFEE (@KC4K)
Exchange:  ICEFU
Last Trade:  246.30
Change:  6.45
Bid:  246.20
Ask:  246.40
Today's High:  247.75
Today's Low:  242.55
Volume:  5,470
Open:  243.65
Settle:  239.85
Prev:  239.85
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
5:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@KC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN